NC bed milling
NC milling
ZAYER BF3 4000
| X/Y/Z movement | 3600 x 1010 x 1500 | mm |
| TOS FFS80 | 2000 x 800 x 790 | mm |
| UNISIGN UNIVERS 5 | ||
| Maximum RPM | 25000 | rpm |
| Spindle (HSK 63 E) | 55 | KW |
| Toolchanger | 35 | tools |
| X-as movement | 4000 | mm |
| Y-as movement | 750 | mm |
| Z-as movement | 400 | mm |
NC milling
KLOPP UW-5-S NC
| X/Y/Z movement | 1000 x 600 x 500 | mm |
TOS FGSV50 NC
| X/Y/Z movement | 1400 x 670 x 500 | mm |
TOS FGSH 32 met digitale uitlezing
| X/Y/Z movement | 850 x 300 x 420 | mm |




