machinery
MILLING:
| UNISIGN UNIVERS 5 highspeed milling centre | ||
| Maximum RPM | 25.000 | rpm/min |
| Spindle (HSK 63E) | 55 | KW |
| Toolchanger | 35 | ger. |
| X,Y,Z travel | 4000x750x400 | mm |
| Operating system | Heidenhain 426 digital | |
| ZAYER BF3 4000 | ||
| X,Y,Z travel | 3600x1010x1500 | mm |
| Operating system | Heidenhain | |
| TOS FFS80 | ||
| X,Y,Z travel | 2000x800x790 | mm |
| Operating system | Heidenhain | |
| SHW UF5 | ||
| X,Y,Z travel | 1500x1000x750 | mm |
| Operating system | Heidenhain | |
| KLOPP UW-5-S CNC | ||
| X,Y,Z travel | 1000x600x500 | mm |
| Operating system | Heidenhain | |
HORIZONTAL BORING MILL:
| WOTAN RAPID 2R/25 | ||
| Spindlediameter | ø140 | mm |
| Length and hight displacement (x,y travel) | 3000x2000 | mm |
| Operating system | Wotan Dialoog 1500 | |
| Maximum load | 25 | tons |
| WOTAN RAPID 1R/12,5 | ||
| Spindlediameter | ø120 | mm |
| Length and hight displacement | 2000x1250 | mm |
| Operating system | Fanuc | |
| WOTAN RAPID 2R/6 | ||
| Spindlediameter | ø130 | mm |
| Length and hight displacement | 2500x1600 | mm |
| Toolchanger | 60 | tools |
| Operating system | Heidenhain 426 | |
| PBR AF 110 NC | ||
| Spindlediameter | ø 110 | mm |
| Length and hight displacement | 2000x1500 | mm |
| Toolchanger | 60 | tools |
| Operating system | Fanuc | |
NC LATHING:
| BOEHRINGER VDF 25 M, NC LATHING 4 AXIS | ||
| 2 Turrets with 24 tools, of which 12 operated. | ||
| Maximum turning diameter | ø500 | mm |
| Maximum turning lengte | 2000 | mm |
| Operating system | Siemens | |
| GILDEMEISTER NEF 1020 , NC Lathing | ||
| Power | 60 | KW |
| Maximum turning diameter | ø1200 | mm |
| Swing diameter over bed | ø735 | mm |
| Maximum turning length | 4000 | mm |
| Operating system | EPL2 | |
| MAX MULLER MD3 IT4, NC Lathing 4 AXIS | ||
| Power | 30 | KW |
| Maximum turning diameter | 250 | mm |
| Maximum turning lengthe | 300 | mm |
CONVENTIONAL LATHING
| COMEV CM 260 | ø520/ø320x1500 | mm |
| ERNAULT SOMUA | ø500/ø312x1600 | mm |
| TOS SUS 80 | ø840/ø520x3500 | mm |
METAL PLANING :
| REICHLE & KNOEDLE | ||
| X/Y/Z movement | 5000x1200x800 | mm |
SAWING :
| Behringer HPB303 NC | ||
| Diameter | ø300 | mm |
| Kaltenbach | ||
| Diameter | ø130 | mm |
| Pehaka | ||
| Diameter | ø400 | mm |
ANGLE BENDER
| SAFAN capacity | 3100 mm x 150 | ton |
SHEET CUTTER
| SAFAN capacity | 3080 x 8 | mm |
PLASMA- AND AUTOGENOUS NC CUTRRINGTORCH
| SAF Multitome, capacity | 6000 x 1500 | mm |
WELDINGPOSSIBLITIES
| Our welders are ' Stoomwezen'/EN 287 certified. Welding methods according to EN 288. | |
| E-las (4x) | AC / DC |
| MIG (5x) | 2 x Pulsing Mig for stainless steel and aluminium |
| TIG (3x) | including Lincoln / Smitweld Tig 350 Square Wave |
WELDING MANIPULATORS
SAF Type posisaf 1F
SAF Type posisaf 3F
BODE 60.V.P.
MEASURING
NC Measuring machine ZEISS PMC 850 CARAT
Measuring range 935 x 750 x 475 mm with automatic probe changer.
Exactness 1,9 m m +L/300
DRAWING
AutoCAD 14—2002 Solid Works 2006
